For 1958-65 Chevrolet 6 cylinder & Smallblock V8. The suffix code for 6 cylinder engines can be found stamped on a pad near the distributor. Feb 03, 2009 I am looking at my chevy engine trying to figure out whether I have a 235 and what year it was manufactured. The head number on it is 3835913 and there is also a B2 913 241 579. On the distrubutor side in fairly large numbers is con 4 L 38. I have not been able to find any additional numbers near the dizzy. Sep 14, 2012 In 68-69 model cars, the serial (VIN) number of the car the engine was installed in is stamped next to, or under the engine code ID. Starting in 1970, the serial number is stamped either above the oil filter, somewhere on the block pad (in front of the cylinder head), or on the transmission flange somewhere. Chevrolet issued technical service.
Chevrolet 235 Inline 6 Cylinder Engine The Chevy 235 inline 6 cylinder engine was first introduced in 1941 and was mainly used in large trucks. In 1950, GM decided to use the 235 in several of its automobiles that were going to have the new Powerglide automatic transmission. Engine Casting Codes & Serial Numbers 1954-1963 Chevrolet 235/261 inline 6 cylinder (NOTE: these photos are from a 1960 261 engine; however, 1954-63 235 &.
History of the Stovebolt 6 Engine
horsepower|casting codes|head-bolt patterns|side/valve covers
Stovebolt Codes - 261
1929-1962
the information below was obtained from Truck sequence/series codes/pre-fixes are nicely presented by John Milliman on The Stovebolt Page Keith Hardy ( The Old Car Manual Project ) kindly hosts GM engine serial number prefixes and suffixes 1929-1932 car identification from the Filling Station Much of the First-Generation information was obtained from Mike Boteler GM Canada casting codes and serial numbers 1916-1984 from the 1937 Chevrolet page 1929-1954 Model Serial Indentification from Keeith Hardy's OLD ONLINE CHEVY MANUALS
| ||||||
First Generation 1929-1936 Low-Pressure Oil System (internal lubrication) - 1931-35 engine cover-page&engine-specifications most of the information in this First Generation table was kindly provided by Mike Boteler (1935 MasterTechnical Advisorfor the Vintage Chevrolet Club of America, VCCA) | ||||||
Truck & Pass engine size | B: Block casting code H: Head casting code Ser # and Engine Serial # are Engine Serial Number codes or links to codes | |||||
194 c.i. | Block: 835501 Head: 835503 Engine Serial #Series AC, LQ | |||||
194 c.i. | Block: 835501 Head: 836273, 836275 Engine Serial #Series LD LR LS | |||||
194 c.i. | Block: 836409 Head: 836273, 836275 Engine Serial #Series AE, LT, MA, MB, MC, MD | |||||
194 c.i. | Block: 836573 Head: 836718 Engine Serial #Series BA, BB, NA, NB, NC, ND | |||||
207 (206.8) c.i. | Block: 837231 CA Passenger - Eagle Block: 836915 CB 1 Ton Truck, Sedan Delivery, OA OB OC OD 1.5 ton trucks Head: 836961 CA Master (and others ?) Note: the 1933&1934 837231 Heads have the same casting for both years, but a different part number in each year. Engine Serial #Series codes | |||||
181 (c.i.) | Block: 473180 CC Passenger-Standard Head: 600569 CC Passenger-Standard Engine Serial #Series codes | |||||
207 (206.8) c.i. | Block: 837231 DA Passenger, Sedan Delivery, Master, DB 1/2 ton truck, PA PB PC PD 1.5 ton trucks Head: 836961 DA Passenger, Sedan Delivery, Master, DB 1/2 ton truck, PA PB PC PD 1.5 ton trucks Note: the 1933&1934 837231 Heads have the same casting for both years, but a different part number in each year. Engine Serial #Series codes | |||||
181 c.i. | Block: 473741 DC Passenger Standard Head: 473740 DC Passenger Standard Engine Serial #Series codes | |||||
207 (206.8) c.i. | Block: 837591 Head: 837230 (used up to serial #4783316, early April 1935) - identified by having 15 long head bolts. Head: 837682 (the 'Late Head' - identified by having 8-long and 7-short head bolts) Engine Serial #Series codes | |||||
207 (206.8) c.i. | Block: 836010 Head: 837981 Engine Serial #Series codes | Ser #: 1936 truck serial numbers | ||||
Second Generation 1937-1953 216 & 1941-1953 235 Low-Pressure Oil System (internal lubrication) | ||||||
Truck & Pass 216 | Block: Block code Head: Head code Ser # and Engine Serial # are Engine Serial Number codes or links to codes | Block: Block Head: Head Ser # and Engine Serial # are Engine Serial Number codes or links to codes | ||||
216 c.i. | Block: 838101, 838710 Head: 838355 (early), 838773 Ser #: 1 to 1187821 | |||||
216 c.i. | Block: 838710 Head: Ser #: 1187822 to 1915446 & B1 to B10502 | |||||
216 c.i. | Block: 838941 Head: 838773 Ser #: 1915447 to 2697267 & B10503 to B105461 | |||||
216 c.i. | Block: 839132 Head: 838773 Ser #: 2697268 to 3665902 & B105462 to B229135 | |||||
216 c.i. | Block: 839400Head: 839401 Head: Ser #: AA 100S to AA 1163720 & AC 1001 to AC 19549 additional serial number information at this link | Block: 3660439 Head: 839401 S: AG, AL Ser #, Ser #: WWII | ||||
216 c.i. | Block: 839770, 839910, 3835335 Head: 839401 Ser #: 2AA, 2AC, BA additional serial number information at this link | Block: 839751, 839931 Head: 839401 S: BG, BL Ser #, Ser #: WWII | ||||
216 c.i. | Block: 839770, 839910, 3835335, 3837012 (Pass), Block: 8335794 (Truck) Head: 839401 Ser #: WWII - military car but no domestic 216? | Block: 839751, 839931 Head: Ser #: WWII | ||||
216 c.i. | Block: 839770, 839910, 3835335, 3837012 (Pass), Block: 8335794 (Truck) Head: 839401 Ser #: WWII - military car but no domestic 216? | Block: 839751, 839931 Head: Ser #: WWII | ||||
1945 | 216 c.i. | Block: 839770, 839910, 3835335, 3837012 (Pass), Block: 8335794 (Truck) Head: 839401 Ser #: WWII - military car but no domestic 216? | 235 c.i. | Block: 839751, 839931 Head: Ser #: WWII | ||
1946 | Block: 839770, 839910, 3835335, 3837012 (Pass), Block: 8335794 (Truck) Head: 839401 Ser #: DA | Block: 839751, 839931 Head: 839401 Ser #: BG, BL-1st design; DDA, DDM, DEA, DEM-2nd design | ||||
216 c.i. | Block: 839770, 839910, 3835335, 3837012 (Pass), Block: 8335794 (Truck) Head: 839401 Ser #: EA | Block: 3835335, 839751, 839931 Head: 839401 Ser #: EDA, EDM, EEA, EEM | ||||
216 c.i. | Block: 3835253, 3835497, 3837012 (Pass), Block: 8335794 (Truck) Head: 839401 Ser #: FA | Block: 3835309, 839931 Head: 839401 Ser #: FDA, FDM, FEA, FEM | ||||
216 c.i. | Block: 3835253, 3835497, 3837012 (Pass), Block: 8335794 (Truck) Head: 3835409 Ser #: GA | Block: 3835309, 839931 Head: 3835409 Ser #: GDA, GDM, GEA, GEM | ||||
216 c.i. | Block: 3835497, 3837012 (Pass), Block: 8335794 (Truck) Head: 3835517, Ser #: AHCA, AHCM, BHCA, BHCM, HAA, HAM, HAC, HAP, HBA, HBM, HCA, HCM, HCD, HCQ | Block: 3692703 Pass Powerglide Block: 3835499 3692713 Truck Head: 3835909, 3835499 | ||||
1951 | Block: 3835497, 3837012 (Pass), Block: 8335794 (Truck) Head: 3835517 Ser #: AJCA, AJCM, BJCA, BJCM, JAA, JAM, JAC, JAP, JBA, JBM, JCA, JCM, JCD, JCQ | Block: 3692703 Pass Powerglide Block: 3692713 Truck Head: 3835909, 3835499 | ||||
1952 | Block: 3835849, 3835794 Head: 3835517 Ser #: AKCA. AKCM, BKCA, BKCM, KAA, KAM, KAC, KAP, KBA, KBM, KCA, KCM, KCD, KCQ | Block: 3835692 Powerglide/Truck, Block: 3692713 Truck Head: 3835909, 3835499 | ||||
1953 | the last 216 (all 216s had low-pressure lubrication) Block: 3835849 Head: 3835517 Ser # (see right, below): ALCC. ALCP, BLCC, BLCP, LAG, LAT, LAJ, LAV, LBA, LBM, LCA, LCM, LCC, LCP, LCD, LCQ, LCH, LCU | the last low-pressure 235 Block: 3701946, 3701483 Head: 3701887 Ser # (see below): LDA, LDM, LEA, LEM, LAA, LAM, LAC, LAP | ||||
1953 | high-pressure 235 - the first Blue Flame Six Block: 3701481 Powerglide (PG) Block: 3701481 (Corvette, until about 16 Oct 1953) Block: 3835911 (Corvette after 16 Oct 1953) Head: 3838066 (Corvette) Ser #: LAE & LAR w/Power Steering LAF w/Aluminum Timing Gears LAQ w/Powerglide Transmission LAS w/Powerglide Transmission & Power Steering Ser # (see right): | 1953 car & truck ser # | ||||
Third Generation 1954-1962 235 & 261 High-Pressure Oil System (internal lubrication) | ||||||
Truck 235 (gray) & Pass 235 (blue) | Block: Block code Head: Head code Engine Serial # are Engine Serial Number codes or links to codes | Block: Block Head: Engine Ser # | ||||
235 c.i. truck | Block: 3701481, 3702436, 3835911 Head: 3835913 Engine Ser # T54 OR F54 FOLLOWED BY: L, LA, M, MA, MB, N, P,Q, R, S, T, TA, U, UA, UB, X, XZ, XB, Y, YE, YG, Z, ZC, ZE, ZH Pass?? | 261 c.i. | Block: 3703414, 3702436, 3703414 Head: 3635499 ???, 3703570, 3836850 Engine Serial # F54Q, T54Q (5000 series) F54N, T54N (6000 series) | |||
235 c.i. car | Block: Powerglide, Pass: 5845363 (PG?) Block: 3835911 (Corvette), (and, maybe 3701488) Head: 3836241 (Corvette) Engine Serial # | |||||
235 c.i. truck | Block: 3733949 (1st series) H: 3835913 (1st series) Block: 3836233 (2nd series) Engine Serial # 1955-1st series Engine Serial # 1955-2nd series | Block: 3733950, 3836340, 3837012 Engine Serial # Engine Serial # | ||||
235 c.i. car | Block: 3835911 Block: Powerglide:3702436, 3838004 (Beck's and Inliners) or 3837004 (Hemmings/ChevyTalk), Head: Pass & Powerglide: 3835913 Block: Corvette: 3835911 Head: Corvette: 3836241 Engine Serial # Z, ZC (HD clutch), Y (Powerglide), YG (Corvette), ZH (Aluminum cam gear), ZJ (HD clutch & cam gear) | |||||
235 c.i. truck | Block: 3836233, 3764476; 3838004 (Beck's and Inliners) or 3837004 (Hemmings/ChevyTalk) Head: 3836848 Engine Serial # X, XA, XB; XG, XGA & XGB (Hydra-Matic); W, WA; V, VA, VB (HD clutch); UA, UB , UD | Block: 3733950, 3836340, 3837012, 3738813 Head: 3703570, 3836850 Engine Serial # F56TA, F56TD (P.T.) (6000 series) | ||||
235 c.i. car | Block: 3836233, 3764476; 3838004 (Beck's and Inliners) or 3837004 (Hemmings/ChevyTalk) Head: 3836848 Engine Serial # X, XA, XB; XG, XGA & XGB (Hydra-Matic); W, WA; V, VA, VB (HD clutch); UA, UB , UD | |||||
235 c.i. truck | Block: 3764476; Head: 3836848 Engine Serial # H, HD (Hydra-Matic), HE (HD clutch), J (Updraft carb), JA (Updraft carb & Hydra-Matic) | Block: 3733950, 3836340, 3837012 Head: 3703570, 3836850 Engine Serial # K | ||||
235 c.i. car | Block: 3838004 (Beck's and Inliners) or 3837004 (Hemmings/ChevyTalk) Head: 3836848 Engine Serial # A (3-speed), AD (HD clutch), B (Powerglide) | |||||
235 c.i. truck | Block: 3764476, 3738307, 3769716, 3739716; Head: 3836848 Engine Serial # | Block: 3836340, 3739365 (Jim Carter), 3759365, 3769717 Head: 3836850 Engine Serial # | ||||
235 c.i. car | Block: 3738307 Head: 3836848 Engine Serial # | |||||
235 c.i. truck | Block: 3764476, 3738307, 3769716, 3739716 Head: 3836848 Engine Serial # | Block: 3836340, 3739365 (Jim Carter), 3759365, 3769717, 3769925 Head: 3836850 Engine Serial # | ||||
235 c.i. car | Block: Pass: 3738307 Head: 3836848 Engine Serial # | |||||
235 c.i. truck | Block: Truck: 3764476, 3769716, 3739716; Head: 3836848 Engine Serial # | Block: 3836340, 3739365 (Jim Carter), 3759365, 3769717, 3769925, 3769923 Head: 3836850 Engine Serial # | ||||
235 c.i. car | Block: Pass: 3738307 Head: 3836848 Engine Serial # | |||||
235 c.i. truck | Block: Truck: 3764476, 3769716, 3739716; Head: 3836848 Engine Serial # | Block: 3836340, 3739365 (Jim Carter), 3759365, 3769717, 3769925, 3769923 Head: 3836850 Engine Serial # | ||||
235 c.i. car | Block: Pass: 3764476, 3769716, 3739716; Head: 3836848 Engine Serial # | |||||
1962 | 235 c.i. truck | Block: Truck: 3764476, 3769716, 3739716; Head: 3836848 Engine Serial # | 261 c.i. | Block: 3836340, 3739365 (Jim Carter), 3759365, 3769717, 3769925, 3769923 Head: 3836850 Engine Serial # | ||
235 c.i. car | Block: Pass: 3764476, 3769716, 3739716; Head: 3836848 Engine Serial # | |||||
notes: 2. All 235/261 truck engines had mechanical (solid) lifters (see #3 for Powerglide 235 information). 3. 1950-1952 235 engines were used in Powerglide-equipped cars and they had hydraulic lifters. Wwf raw 2002 pc game download free. 4. 1953-1955Corvette 235 engine: the Powerglide transmisssion was standard and theCorvette's Blue Flame Six used mechanical lifters (and it had ahigher-lift cam that was used in the 261 truck engine). 5. 1953 wasan odd/transition year for 235 engines. In all earlier years, the216/235 engines had low-pressure lubrication and they all had 15 headbolts and a 2-bolt valve cover. In 1953, the Powerglide equippedcars (and Corvette) had high-pressure lubrication 235 engines with 18head bolts (as used in all later 235/261 engines) and 2-bolt valvecover. To add to this confusion, the 1953 truck 235 had 18 headbolts still had low-pressure lubrication and had the 2-bolt valve cover. 6. 1954 & 1955 Passenger cars with the high-pressure 235 and manual transmission continued to use mechanical lifters. 7. All 1956-1962 235 Passenger car engines used hydraulic lifters. 8. 235 engineswere used in some Powerglide-equipped trucks (around 1960 and later) -hydraulic lifters were most likely used in those engines? |
History of the Stovebolt 6 Engine
horsepower|casting codes|head-bolt patterns|side/valve covers
Chevrolet Straight-6 Engine - Wikipedia
©2006-2013 Warren Foster & Tim Lederman